top of page
Previous Award Winners
Year | Name | Event | Position | Department |
---|---|---|---|---|
Spring 2022 | Elif Irem Senyurt | 3 Minute Research Presentation | Best Visual | Chemical and Materials Engineering |
Spring 2022 | Catarina Baptista | 3 Minute Research Presentation | Most effective Oral presentation | Civil Engineering |
Spring 2022 | Shomik Mukhopadhyay | 3 Minute Research Presentation | Winner | Chemical and Materials Engineering |
Spring 2022 | Bruno Bezerra de Souza | 3 Minute Research Presentation | Second | Civil Engineering |
Spring 2022 | Aida López Ruiz | 3 Minute Research Presentation | Third | Chemical and Materials Engineering |
Fall 2019 | IP | Research Day | Third | IP |
Fall 2019 | IP | Research Day | Second | IP |
Fall 2019 | Daniel Hastings | Research Day | Winner | Chemical and Materials Engineering |
Spring 2021 | Elif Irem Senyurt | 3 Minute Research Presentation | Honorable Mention | Chemical and Materials Engineering |
Spring 2021 | Ali Hasani | 3 Minute Research Presentation | Honorable Mention | Chemistry |
Spring 2021 | Mehnaz Mursalat | 3 Minute Research Presentation | Third | Chemical and Materials Engineering |
Spring 2021 | Christine Sosiak | 3 Minute Research Presentation | Second | Biological Sciences |
Spring 2021 | Ayushi Sangoi | 3 Minute Research Presentation | Winner | Biomedical Engineering |
bottom of page